2007 Racing Results
Boxing Day '10' TT
15 riders turned out for our traditional Boxing Day 10, well done to Phillip who 'easily won' yesterday's event!
Results from yesterday's '10':
Phillip Shaw - 26:25
Darren Hodgkinson - 26:54
Nigel White - 26:58
Giles White - 27:31
Paul Fostun - 27:54
Andrew Thompson - 28:12
Matt 'the fairy' Fostun - 28:12
Dave Woodward - 28:34
Matt Hemsley - 28:47
Dad Fostun - 29:24
Craig Watson - 29:39
David Taylor - 31:18
Lesley Cliff - 33:38
Stephen 'billy the kid' Adams - 35:12
Trevor Adams - 38:14
Hill Climb Championship & Freewheel Competition
30 SEPTEMBER 2007
With quite a pleasant day for late September there was a good turnout for the Club Run to the Hill Climb on Terrace Hill. Most declined to ride the event, even though they had to get up the hill anyway, so we had more spectators and helpers than riders! Steve was fastest with Matt not far behind. Most didn’t take it too seriously.
After a quick ride to Lake View for elevenses we assembled for the Freewheel on Harby Hill with well over 20 entrants. A slight helping wind pushed the main contenders into Harby with Velo’s “big Pete” getting a bit further than Nigel White who was blocked by a car.
Steve Adams 2:03.1
Matt Fostun 2:07.6
Giles White 2:14.8
Phil Shaw 2:28.9
John Phimister 2:29.9
Dave Taylor 3:01.2
Barry Westby 3:59.6
Grand Prix De Gents - 2-UP TTT (Vet & Younger rider)
Sunday 9th September 2007
A beautiful morning for this year's event, which was won by Rob (out of retirement) Stevens and Pete Walton, with Giles and Craig taking 2nd spot, Giles took his "prisoner" and Craig was not complaining!! :lol:
Paul Fostun reported that Daz was struggling to keep pace and had to back off a bit on the hills.... :twisted: Dont know how accurate that report is!.
Animal (in his usual style) battered Gisli who was too delerious from the lack of oxygen to read the timing sheet afterwards!! :lol: :lol:
For anyone interested, George and Jill are taking on Bradley Wiggins at the Duo Normand event soon, so good luck to them, George also reported that he was also 59!! :shock: :lol: :lol:
Full Result:
| Name | Actual Time | Standard | Std |
| Rob Stevens & Pete Walton | 00:49:42 | 00:53:24 | +3:42 |
| Giles White & Craig Watson | 00:49:20 | 00:51:52 | +2:32 |
| Nigel White & Gisli Jenkins | 00:49:58 | 00:51:07 | +2:11 |
| Paul Fostun & Darren Hodgkinson | 00:50:58 | 00:51:52 | +0:56 |
| Simon Hookway | 00:53:52 | --:--:-- | --:-- |
| Private Trials | |||
| Jill Brown & George Minion | 00:55:50 | 00:57:28 | +1:38 |
| Chris Draper & Dave Jesson | 00:57:31 | 00:51:07 | -6:24 |
Nottingham to Skegness Race
Sunday 2nd September 2007
A nice warm sunny morning with a good SW tail wind!!!
Nigel White easily won this event, though he was 2 minutes slower than last year and did not "look" like he was really trying! :shock: Daz did a great ride on his first ever Skeg race for 2nd spot.... he seemed to like it!! and Dave got 3rd place.
A good ride by Craig Watson won him the handicap!!
| Name | Actual Time | Handicap | Handicap Time | Acorn Points |
| Nigel White | 02:43:51 | --:--:-- | --:--:-- | 4 + 0 = 4 |
| Darren Hodgkinson | 02:55:51 | --:--:-- | --:--:-- | 3 + 0 = 3 |
| Dave Woodward | 03:01:11 | 00:01:30 | 02:59:41 | 2 + 3 = 5 |
| Giles White | 03:02:07 | SCR | 03:02:07 | 0 + 2 = 2 |
| Craig Watson | 03:06:17 | 00:07:30 | 02:58:47 | 0 + 4 = 4 |
| Martin Edjvet | 03:14:40 | 00:06:30 | 03:08:10 | 1 + 0 = 1 |
4th '25' TT - Albert Sharp Memorial '25' TT Club Championship & Halford Trophy
Sunday 22nd July 2007
Well a last minute course change, 2.5 laps of the old A10/20 course proved tougher than thought!
Only six members turned up to race.
Congratulations to Matt for retaining the '25' club championship!! and well done to Giles for winning the Halford by only 7 seconds!!
| Name | Actual Time | Handicap | Handicap Time | Acorn Points |
| Matt Shaw | 01:00:24 | SCR | 01:00:24 | 4 + 2 = 6 |
| Giles White | 01:00:53 | 00:00:45 | 01:00:08 | 3 + 4 = 7 |
| Craig Watson | 01:04:39 | 00:04:00 | 01:00:39 | 2 + 0 = 2 |
| Martin Edjvet | 01:04:51 | 00:03:30 | 01:01:21 | 1 + 0 = 1 |
| Simon Hookway | 01:09:31 | 00:02:30 | 01:06:59 | 1 + 0 = 1 |
| Lesley Cliff | 01:20:15 | 00:20:00 | 01:00:15 | 1 + 3 = 4 |
3rd '25' TT
Sunday 8th July 2007
ONLY 2 Sherwood riders turned up on a beautiful, warm, sunny morning, complete with a light wind......
Thankfully the race went ahead due the 5 Nottingham Clarion lads who turned up, 4 of them aged 17-18 years old, good to see some young ones doing TTs.
Sherwood Riders:
1st Giles White 1:01:36 - SCR - 8 points
2nd Matt Hemsley 1:08:55 - 5:00 - 1:03:55 - 6 points
Nottingham Clarion Riders:
Blake Cowley 1:01:30
Nathan Fletcher 1:04:08
Paul Harwood 1:08:26
James Heaslden 1:08:30
Greg McCullen 1:08:32
Oxton Bank Hilly TT
Sunday 27th May 2008
Rain stopped play, everyone did the sensible thing today and stayed in bed!! Even Pancho stayed in!
2nd '25' TT
Sunday 20th May 2007
Six riders turned out to ride in near perfect conditions.....
Animal did a great ride on his standard road bike to take the win, Matt trailed in 2nd place over 1min 15 down for 2nd and Craig got 3rd spot and 1st Handicap.
| Name | Actual Time | Handicap | Handicap Time | Acorn Points |
| Nigel White | 00:59:15 | --:--:-- | --:--:-- | 4 + 0 = 4 |
| Matt Shaw | 01:00:30 | SCR | 01:00:30 | 3 + 3 = 6 |
| Craig Watson | 01:02:33 | 00:03:30 | 00:59:03 | 2 + 4 = 6 |
| Simon Hookway | 01:04:52 | 00:02:30 | 01:02:22 | 0 + 2 = 2 |
| Mike Hankin | 01:06:41 | --:--:-- | --:--:-- | 1 + 0 = 1 |
| Alistair Simpson | 01:07:51 | --:--:-- | --:--:-- | 1 + 0 = 1 |
1st '25' TT
Sunday 13th May 2007
A disappointing turnout of three riders for our 1st 25TT.
Cool cloudy morning which ended with rain, no help from the wind.
Hope to see more riders this Sunday.
Full Results & Points.
| Name | Time | HCP | HCP Time | Points |
| Giles White | 01:00:58 | SCR | 01:00:58 | 4 + 4 = 8 |
| Paul Monaghan | 01:01:37 | --:--:-- | --:--:-- | 3 + 0 = 3 |
| Pancho Watson | 01:06:54 | 00:03:00 | 01:03:54 | 2 + 3 = 5 |
4th Circuit TT
Sunday 29th April 2007
1st A Proffitt 45.11 PT
2nd G White 50.22 SCR 50.22 6 pts
3rd P Monaghan 50.51 N/Hcp 3 pts
4th C Watson 52.51 2.30 50.21 5 pts
5th S Hookway 53.43 1.00 52.43 1pt
6th David Ashcroft 54.32 N/Hcp 1pt
7th M Edjvet 54.45 4.30 50.15 4pts
8th A Sui 58.38 PT
9th T Pickance 59.54 N/Hcp 1pt
1 lap J Duckworth 26.44
First Lap times
A Proffitt 22.18G White 25.10
P Monaghan 25.06
C Watson 26.19
S Hookway 26.28
D Ashcroft 27.00
M Edjvet 27.14
A Sui 29.33
T Pickance 29.29
Thanks to Karen Lifford for Timekeeping and Hcp's
Conditions Cold max 10 degrees and Windy
3rd Circuit TT
Sunday 15th April 2007
A beautiful warm Sunday morning, no wind.....
Matt easily won this in his first Sunday race of the year, followed by Anton on his new bike with Mike (the line sprinter) Hankin only 2 seconds behind.
Martin thought he had won the handicap, but after checking the times on the computer, it was Anton who took 1st Handicap.
| Name | Actual Time | H/Cap | H/Cap Time | Points |
| Matt Shaw | 00:49:24 | SCR | 00:49:24 | 6 |
| Anton Newell | 00:53:35 | 00:07:00 | 00:46:35 | 7 |
| Mike Hankin | 00:53:37 | --:--:-- | --:--:-- | 2 |
| Martin Edjvet | 00:54:25 | 00:07:00 | 00:47:25 | 3 |
| Matt Hemsley | 00:54:38 | --:--:-- | --:--:-- | 1 |
| Tony Pickance | 01:00:13 | 00:07:30 | 00:52:43 | 1 |
| Lesley Cliff | 00:33:47 | --:--:-- | --:--:-- | 1 Lap |
| Mick Swords | 00:31:36 | --:--:-- | --:--:-- | 1 Lap |
| Private Trials | ||||
| Dean Cross | 00:51:46 | --:--:-- | --:--:-- | |
| Chris Shooter | 00:59:14 | --:--:-- | --:--:-- | |
| John Duckworth | 00:26:10 | --:--:-- | --:--:-- | 1 Lap |
2nd Circuit TT
Sunday 1st April 2007
2nd claim member, Andy Proffitt easily won today's event in not easy conditions, but the points went to Darren who came in 2nd followed for 3rd by Simon in his first outing of the year. In the handicap, Martin took 1st spot.
| Name | Actual Time | H/Cap | H/Cap Time | Points |
| Andy Proffitt | 00:47:19 | --:--:-- | --:--:-- | 0 + 0 = 0 |
| Darren Hodgkinson | 00:52:29 | --:--:-- | --:--:-- | 4 + 0 = 4 |
| Simon Hookway | 00:55:54 | SCR | 00:55:54 | 3 + 2 = 5 |
| Craig Watson | 00:56:19 | 00:02:00 | 00:54:19 | 2 + 3 = 5 |
| Ian Hales | 00:56:50 | --:--:-- | --:--:-- | 1 + 0 = 1 |
| Martin Edjvet | 00:58:16 | 00:05:00 | 00:53:16 | 0 + 4 = 4 |
| Matt Hemsley | 01:00:53 | --:--:-- | --:--:-- | 1 + 0 = 1 |
| Chris Draper -- 1 Lap | 00:33:10 | --:--:-- | --:--:-- | 0 + 0 = 0 |
| Lesley Cliff -- 1 Lap | 00:36:56 | --:--:-- | --:--:-- | 0 + 0 = 0 |
Rudy Project Lap
Sunday 25th March 2007
Cold, overcast damp morning with a rising cold wind.
Nigel on his road bike easily won with Alistair coming second, followed in third by Daz.
Craig punished Nigel by effectively using gravity to blast past, going down Ab Kettleby hill but Animal got his revenge on the next incline!!
| Name | Time | Hcp | Hcp Time | Points |
| Nigel White | 00:36:55 | SCR | 00:36:55 | 4 + 3 = 7 |
| Alistair Simpson | 00:39:40 | --:--:-- | --:--:-- | 3 + 0 = 3 |
| Darren Hodgkinson | 00:40:32 | --:--:-- | --:--:-- | 2 + 0 = 2 |
| Mike Hankin | 00:40:45 | --:--:-- | --:--:-- | 1 + 0 = 0 |
| Ian Hales | 00:40:57 | --:--:-- | --:--:-- | 1 + 0 = 1 |
| Craig Watson | 00:41:13 | 00:09:30 | --:30:37 | 0 + 4 = 4 |
| Matt Hemsley | 00:43:14 | --:--:-- | --:--:-- | 1 + 0 = 1 |
1st Circuit TT
Sunday 18th March 2007
1st club race of the year, a mixed bag of weather which included sunshine, hail, snow & rain!!. The was a very strong North Westerly wind which hampered the riders along the A614, causing 2 of the riders to decide to DNF. Nigel easily won this event, winning on standard and handicap.
| Name | Time | HCP | HCP Time | Points |
| Nigel White | 00:49:02 | SCR | 00:49:02 | 4 + 4 = 8 |
| Darren Hodgkinson | 00:55:40 | --:--:-- | --:--:-- | 3 + 0 = 3 |
| Craig Watson | 00:59:58 | 00:09:30 | 00:50:28 | 2 + 3 = 5 |
| Mike Hankin | 01:01:03 | --:--:-- | --:--:-- | 1 + 0 = 1 |
| Dave Ashcroft | 01:02:06 | --:--:-- | --:--:-- | 1 + 0 = 1 |
| Martin Edjvet | 01:02:11 | 00:11:00 | 00:51:11 | 0 + 2 = 2 |
| Matt Hemsley | 01:06:49 | --:--:-- | --:--:-- | 1 + 0 = 1 |
| Mick Swords | 00:38:12 | 1 LAP | ||
| Pete Walton | DNF | |||
| Private Trials | ||||
| Kevin Humpherys | DNF |


