2011 Club Racing Calendar
A PDF copy of this year's calendar can be downloaded here.
| Date | Race | Start Time |
| Sunday 20th March | 1st Circuit TT - no handicap | 9:00am |
| Sunday 27th March | 2nd Circuit TT | 9:00am |
| Sunday 3rd April | 3rd Circuit TT | 9:00am |
| Sunday 10th April | 4th Circuit TT | 9:00am |
| Sunday 17th April | 5th Circuit TT | 9:00am |
| Sunday 24th April | 6th Circuit TT | 9:00am |
| Sunday 8th May | Oxton Bank Hilly TT | 9:00am |
| Tuesday 21st June | The John Watson Trophy – Club 10 Championship Event | 7:00pm |
| Saturday 23rd July | Open 10 – A10/14A – Martin Edjvet – Open Event – Page 169 in CTT Handbook | 5:01pm |
| Saturday 6th August | Judge Trophy – 50 Club Championship – BDCA 50 – A50/6 – Page 173 in CTT Handbook | 2:00pm |
| Sunday 4th September | Grand Prix De Gents – 2up Vet & Younger Rider – Circuit TT Course | 9:00am |
| Sunday 11th September | ANDCC Lighthouse Trophy – A25/2 – (Preference to ANDCC Clubs) – Open Event – Page 186 in CTT Handbook - Also Integrated Albert Sharp Memorial 25TT Club Championship & Halford Trophy | 9:01am |
| Saturday 1st October | Rudy Project TT Series (7 of 8) – AS/6 – Page 191 – All SCC riders to supply event helpers if you intend to ride. | 1:00pm |
| Sunday 2nd October | Hill Climb Championship & Freewheel Contest | 10:30am |
| Sunday 26th December | Boxing Day 10 | 10:30am |
'100' Championship Trophy can be won by entering any open 100 mile event (A, O or K Course) entered under CTT regulations, Finish sheets to Racing Secretary before October 1st 2011, Fastest rider wins!
Tuesday Evening Tens – Start at lay-by on A6107 about 0.6 miles north of Oxton Island.
Every Tuesday Evening from 05/04/2011 until 23/8/2011 (21 events)
Evening Tens Starting Times:
Early Season events – 5/4/11 to 26/4/11 – 6:45pm
Mid Season events 3/5/11 to 3/8/11 – 7:00pm
Late Season events – 9/8/11 to 24/8/11 – 6:45pm


